Tri-pak Films - TRIPF
Rs 145.36
Change -0.64
On Jun 05
Trades end of day
| Last trade on | Jun 05, 2026 | Day's range | Rs 144.00 - 147.90 |
|---|---|---|---|
| Change | Rs -0.64 | 52 week range | Rs 107.00 - 202.21 |
| Open | Rs 146.00 | Volume | 66,192 |
| Close | Rs 145.36 | Previous Close | Rs 145.36 |
TRIPF Company Meetings
No MeetingsTRIPF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 145.65 | 119.90 | 2,006,874.00; Avg 105,624.95 |
| 3M | 145.65 | 107.46 | 3,029,132.00; Avg 51,341.22 |
| 6M | 191.23 | 107.46 | 13,461,633.00; Avg 110,341.25 |
| 1Y | 191.23 | 107.46 | 29,959,328.00; Avg 119,837.31 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 38.80m |
|---|---|---|---|
| Net Profit | Rs -431.45m | Market Cap | Rs 5,639.97m |
| EPS | -11.12 | P/E | -13.07 |
| Par Value | Rs 10.00 | Book Value | 133.47 |
| Net Worth | Rs 5,178.56m | Outstanding Shares | 38.80m |
| Dividend | Rs 0.00 | ROE | -8.33% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | -7.65% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.