Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
KOSM Kohinoor Spinning Textile Spinning 44,618,981 4.70 5.14 4.68 4.85 0.15 3.19
PIAA Pakistan Internation Air Co Transport 28,760,119 26.45 26.70 24.24 24.31 -2.14 -8.09
KEL K-Electric Limited Power Generation and Distribution 23,057,050 4.60 4.64 4.51 4.57 -0.03 -0.65
DCL Dewan Cement Limited Cement 22,459,956 9.70 10.37 9.55 9.97 0.27 2.78
PAEL Pak Elektron Limited Cable and Electrical Goods 20,061,598 26.87 27.75 26.30 27.12 0.25 0.93
SEARL Searle Pakistan Pharmaceuticals 15,471,683 58.99 61.86 58.60 61.36 2.37 4.02
DFML Dewan Farooque Motor Limited Automobile Assembler 15,018,229 37.78 38.37 36.67 37.05 -0.73 -1.93
UNITY Unity Foods Limited Textile Spinning 14,812,072 26.10 26.90 26.03 26.73 0.63 2.41
PRL Pakistan Refinery Limited Refinery 13,334,266 26.84 27.55 26.72 27.28 0.44 1.64
ASL Aisha Steel Mills Engineering 13,302,680 8.50 8.74 8.31 8.41 -0.09 -1.06
FCCL Fauji Cement Cement 12,095,252 22.32 22.90 22.30 22.50 0.18 0.81
WTL Worldcall Telecom Technology and Communication 12,060,898 1.38 1.40 1.37 1.38 0.00 0.00
MLCF Maple Leaf Cement Cement 11,725,969 40.40 40.97 39.52 39.89 -0.51 -1.26
CNERGY Cnergyico PK Limited Refinery 11,163,430 4.44 4.62 4.41 4.56 0.12 2.70
SNBL Soneri Bank Limited Commercial Banks 9,957,500 11.39 12.32 11.39 12.25 0.86 7.55
DGKC Dera Ghazi Khan Cement Company Limited Cement 9,600,493 88.89 91.95 88.50 90.30 1.41 1.59
HUMNL Hum Network Limited Technology and Communication 9,544,594 9.85 10.28 9.84 9.97 0.12 1.22
FLYNG Flying Cement Limited Cement 9,292,432 9.65 10.00 9.53 9.87 0.22 2.28
HASCOL Hascol Petroleum Limited Oil and Gas Marketing Companies 8,574,446 6.92 7.00 6.67 6.80 -0.12 -1.73
POWER Power Cement Limited Cement 8,134,679 5.98 6.44 5.96 6.23 0.25 4.18
TPLP TPL Properties Miscellaneous 8,057,122 11.40 11.40 11.03 11.07 -0.33 -2.89
HTL Hi Tech Lubricants limited Oil and Gas Marketing Companies 6,000,376 35.20 37.29 34.50 37.14 1.94 5.51
ISL Inter Steel Limited Engineering 5,630,348 83.40 85.20 82.00 84.14 0.74 0.89
ANL Azgard Nine Limited Textile Composite 5,491,029 8.69 9.16 8.45 8.88 0.19 2.19
BOP Bank Of Punjab Commercial Banks 5,272,771 5.10 5.22 5.00 5.16 0.06 1.18
UBL United Bank Limited Commercial Banks 5,154,062 215.00 216.55 208.20 213.93 -1.07 -0.50
WAVES Waves Singer Cable and Electrical Goods 4,786,264 7.80 7.95 7.69 7.78 -0.02 -0.26
PPL Pakistan Petroleum Limited Oil and Gas Exploration Companies 4,354,540 122.90 124.80 122.62 123.50 0.60 0.49
YOUW Yousaf Weaving Textile Weaving 4,201,167 3.55 3.88 3.55 3.67 0.12 3.38
CSIL Cresent Star Insurance Insurance 4,167,500 3.15 3.20 2.85 3.06 -0.09 -2.86
AGL Agritech Limited Chemical 4,029,130 22.26 22.75 21.65 22.07 -0.19 -0.85
INIL International Ind. Engineering 3,662,074 180.01 189.28 178.94 182.44 2.43 1.35
TOMCL The Organic Meat Company Limited Food and Personal Care Products 3,584,313 32.20 33.40 31.80 32.94 0.74 2.30
MUGHAL Mughal Iron and Steel Limited Engineering 3,581,577 79.00 79.99 77.51 79.00 0.00 0.00
AGHA Agha Steel Industries Limited Engineering 3,432,108 10.45 10.80 10.35 10.49 0.04 0.38
AIRLINK Air Link Communication Limited Technology and Communication 3,412,853 74.48 75.01 73.80 73.95 -0.53 -0.71
FFL Fauji Foods Limited Food and Personal Care Products 3,314,171 9.75 9.88 9.69 9.77 0.02 0.21
TELE Telecard Limited Technology and Communication 3,123,068 8.58 8.80 8.50 8.55 -0.03 -0.35
OCTOPUS Octopus Digital Limited Technology and Communication 2,963,408 77.00 79.50 75.70 76.16 -0.84 -1.09
PSX Pakistan Stock Exchange Investment Banks / Investment Companies / Securities Companies 2,939,000 13.43 13.56 13.00 13.12 -0.31 -2.31
GAL Ghandhara Automobiles Limited Automobile Assembler 2,924,960 183.00 194.44 182.53 190.80 7.80 4.26
DSL Dost Steels Limited Engineering 2,765,000 6.25 6.50 6.15 6.24 -0.01 -0.16
GWLC Gharibwal Cement Cement 2,610,500 32.50 34.86 32.50 34.86 2.36 7.26
OGDC Oil & Gas Development Corp. Limited Oil and Gas Exploration Companies 2,602,794 138.00 139.19 137.00 138.09 0.09 0.07
DFSM Dewan Farooque Spinning Textile Spinning 2,431,500 3.50 3.95 3.50 3.68 0.18 5.14
TREET Treet Corporation Limited Food and Personal Care Products 2,393,735 16.84 17.16 16.80 16.90 0.06 0.36
SMCPL Safe Mix Concrete Cement 2,366,000 20.49 21.29 19.70 21.27 0.78 3.81
PACE Pace Pakistan Limited Miscellaneous 2,170,000 3.17 3.25 3.12 3.17 0.00 0.00
PAKRI Pakistan Reinsurance Insurance 2,099,500 12.88 13.00 12.43 12.49 -0.39 -3.03
HUBC Hub Power Co Power Generation and Distribution 2,043,699 135.70 137.35 135.21 137.01 1.31 0.97
GGL Ghani Global Holdings Limited Chemical 2,035,233 10.97 11.12 10.71 10.79 -0.18 -1.64
GGGL Ghani Global Glass Limited Glass and Ceramics 1,896,822 7.06 7.25 7.05 7.16 0.10 1.42
GHNI Ghandara Industries Limited Automobile Assembler 1,807,649 285.00 296.61 280.00 283.98 -1.02 -0.36
NBP National Bank Of Pakistan Limited Commercial Banks 1,791,373 40.42 40.75 40.22 40.61 0.19 0.47
CPHL Citi Pharma Limited Pharmaceuticals 1,663,005 31.90 32.44 31.55 31.89 -0.01 -0.03
SNGP Sui Northern Gas Pipelines Limited Oil and Gas Marketing Companies 1,552,603 70.50 71.24 69.82 70.02 -0.48 -0.68
PIBTL Pakistan International Bulk Terminal Limited Transport 1,534,835 6.79 6.80 6.65 6.72 -0.07 -1.03
ITTEFAQ Ittefaq Iron Industries Limited Engineering 1,508,500 6.72 7.05 6.66 6.84 0.12 1.79
FFBL Fauji Fertilizer Bin Qasim Fertilizer 1,470,565 32.70 33.20 32.61 33.06 0.36 1.10
CEPB Century Paper & Board Mills Limited Paper and Board 1,459,174 34.50 34.90 33.75 34.52 0.02 0.06
ASTL Amreli Steels Limited Engineering 1,384,344 28.03 29.24 27.65 28.16 0.13 0.46
NRL National Refinery Limited Refinery 1,275,008 295.99 304.19 295.50 299.80 3.81 1.29
NCL Nishat Chunian Textile Composite 1,225,179 29.20 29.70 29.01 29.46 0.26 0.89
SILK Silk Bank Limited Commercial Banks 1,210,000 0.90 0.93 0.89 0.92 0.02 2.22
SYM Symmetry Group Limited Technology and Communication 1,183,500 3.66 3.73 3.55 3.61 -0.05 -1.37
PIOC Pioneer Cement Cement 1,176,573 162.01 167.90 162.01 164.43 2.42 1.49
FFC Fauji Fertilizer Fertilizer 1,136,130 143.05 144.80 143.00 144.47 1.42 0.99
HBL Habib Bank Limited Commercial Banks 1,108,541 116.00 116.74 115.25 115.46 -0.54 -0.47
PTC Pakistan Telecommunication Company Limited Technology and Communication 1,057,785 13.90 14.20 13.90 13.92 0.02 0.14
AHCL Arif Habib Corporation Limited Investment Banks / Investment Companies / Securities Companies 1,038,000 40.30 42.95 40.30 42.95 2.65 6.58
AKBL Askari Commercial Bank Commercial Banks 990,000 22.20 22.45 22.08 22.28 0.08 0.36
FABL Faysal Bank Commercial Banks 983,251 39.40 39.94 38.99 39.13 -0.27 -0.69
ATRL Attock Refinery Limited Refinery 953,299 383.55 393.95 383.50 392.33 8.78 2.29
THCCL Thatta Cement Company Limited Cement 953,000 36.85 38.75 36.62 38.75 1.90 5.16
FATIMA Fatima Fertilizer Limited Fertilizer 939,460 49.01 50.80 49.00 50.59 1.58 3.22
LPL Lalpir Power Limited Power Generation and Distribution 926,467 23.20 23.65 23.00 23.31 0.11 0.47
GTYR General Tyre &rubber Co. Automobile Parts and Accessories 925,477 46.52 47.50 46.02 46.31 -0.21 -0.45
LOTCHEM Lotte Chemical Limited Chemical 921,980 18.25 18.35 18.00 18.18 -0.07 -0.38
MEBL Meezan Bank Commercial Banks 918,987 225.00 225.50 223.00 223.49 -1.51 -0.67
NETSOL Netsol Technologies Limited Technology and Communication 914,104 113.51 114.49 112.60 112.86 -0.65 -0.57
AVN Avanceon Limited Technology and Communication 887,394 57.30 57.51 56.91 57.30 0.00 0.00
BNL Bunny's Limited Woollen 858,500 15.75 17.08 15.50 16.63 0.88 5.59
EFERT ENGRO Fertilizer Limited. Fertilizer 857,800 152.46 154.50 152.01 154.22 1.76 1.15
BGL Balochistan Glass Glass and Ceramics 850,500 15.80 16.20 15.30 15.62 -0.18 -1.14
NCPL Nishat Chunian Power Limited Power Generation and Distribution 827,049 29.30 29.45 29.01 29.29 -0.01 -0.03
FCSC First Capital Securities Corporation Limited Investment Banks / Investment Companies / Securities Companies 757,000 1.16 1.22 1.12 1.20 0.04 3.45
SAZEW Sazgar Engineering Automobile Assembler 735,676 702.01 722.00 701.00 704.82 2.81 0.40
FNEL First National Equities Limited Investment Banks / Investment Companies / Securities Companies 728,500 4.18 4.23 4.03 4.14 -0.04 -0.96
GHGL Ghani Glass Glass and Ceramics 722,880 28.05 28.90 27.96 28.19 0.14 0.50
IMAGE Image Pakistan Synthetic and Rayon 721,443 14.80 14.80 14.30 14.40 -0.40 -2.70
AHL Arif Habib Limited Investment Banks / Investment Companies / Securities Companies 718,000 53.90 57.37 53.90 57.37 3.47 6.44
DWSM Dewan Sugar Sugar and Allied Industries 713,000 3.70 4.30 3.70 3.88 0.18 4.86
TRG The Resource Group Of Pakistan Technology and Communication 669,563 64.50 65.02 64.01 64.14 -0.36 -0.56
SSGC Sui Southern Gas Company Oil and Gas Marketing Companies 648,511 10.50 10.65 10.35 10.51 0.01 0.10
TBL Treet Battery Limited Automobile Parts and Accessories 626,000 25.65 26.00 25.50 25.92 0.27 1.05
ILP Interloop Limited Textile Composite 619,148 82.35 84.00 81.70 83.87 1.52 1.85
BAHL Bank Al-Habib Limited Commercial Banks 614,656 102.00 102.50 100.74 102.00 0.00 0.00
LOADS Loads Limited Automobile Parts and Accessories 604,773 11.30 11.46 11.15 11.19 -0.11 -0.97
STPL Siddiqsons Tin Limited Miscellaneous 599,500 7.05 7.22 6.95 6.98 -0.07 -0.99
PSO Pakistan State Oil Oil and Gas Marketing Companies 583,637 179.00 180.20 178.25 179.07 0.07 0.04
EFGH EFG Hermes Pakistan Investment Banks / Investment Companies / Securities Companies 579,000 20.00 20.39 19.32 19.51 -0.49 -2.45
GATM Gul Ahmad Textile Limited Textile Composite 561,095 22.05 22.25 21.90 22.12 0.07 0.32
DAWH Dawood Hercules Fertilizer 541,609 161.88 172.00 161.50 168.25 6.37 3.94
BML Bank Makramah Limited Commercial Banks 528,000 1.93 1.95 1.90 1.90 -0.03 -1.55
NML Nishat Mills Limited Textile Composite 500,516 72.20 73.73 72.20 72.69 0.49 0.68
PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 482,659 66.50 69.50 66.50 68.52 2.02 3.04
NPL Nishat Power Limited Power Generation and Distribution 465,409 34.00 34.65 33.71 34.51 0.51 1.50
DOL Descon Oxychem Limited Chemical 459,350 21.35 21.35 21.00 21.06 -0.29 -1.36
GCIL Ghani Chemical Industries Limited Chemical 432,106 10.31 10.78 10.31 10.54 0.23 2.23
KAPCO Kot Addu Power Company Limited Power Generation and Distribution 427,400 32.25 32.29 32.01 32.10 -0.15 -0.47
WAVESAPP Waves Home Appliances Limited Cable and Electrical Goods 421,000 9.25 9.50 8.90 9.26 0.01 0.11
HCAR Honda Atlas Cars Automobile Assembler 408,872 305.90 310.51 301.90 303.02 -2.88 -0.94
HICL Habib Insurance Insurance 402,500 6.60 7.25 6.60 7.01 0.41 6.21
BAFL Bank Alfalah Limited Commercial Banks 392,171 61.50 62.94 61.50 62.43 0.93 1.51
SLGL Secure Logistics Group Limited Transport 356,134 9.33 9.40 9.20 9.25 -0.08 -0.86
SPEL Synthetic Products Enterprises Limited Miscellaneous 353,000 16.20 16.75 16.00 16.52 0.32 1.98
CSAP Crescent Steel & Allied Product Engineering 352,000 57.10 57.95 56.00 56.42 -0.68 -1.19
JGICL Jubilee Gen.Insurance Company Limited Insurance 346,000 38.00 38.25 38.00 38.00 0.00 0.00
PTL Panther Tyres Limited Automobile Parts and Accessories 334,000 42.79 43.51 42.00 42.29 -0.50 -1.17
AGP AGP Limited Pharmaceuticals 323,855 92.00 92.50 89.39 91.31 -0.69 -0.75
ALTN Altern Energy Limited Power Generation and Distribution 311,500 24.50 24.95 23.95 24.11 -0.39 -1.59
JSBL JS Bank Limited Commercial Banks 311,500 9.20 9.20 8.97 9.04 -0.16 -1.74
CLOV Clover Pakistan Limited Food and Personal Care Products 309,500 48.49 48.60 47.00 47.26 -1.23 -2.54
FECTC Fecto Cement Cement 288,000 33.70 35.74 33.55 35.74 2.04 6.05
DSIL D. S. Industries Limited Textile Spinning 281,000 2.41 2.45 2.16 2.39 -0.02 -0.83
SYS Systems Limited Technology and Communication 271,837 397.00 404.48 394.00 398.41 1.41 0.36
MDTL Media Times Limited Technology and Communication 260,000 1.60 1.66 1.60 1.62 0.02 1.25
LSEVL LSE Venture Limited Investment Banks / Investment Companies / Securities Companies 245,500 5.50 5.80 5.50 5.73 0.23 4.18
EPCL Engro Polymer and Chemicals Limited Chemical 235,598 42.57 42.99 42.50 42.74 0.17 0.40
SPWL Saif Power Limited Power Generation and Distribution 231,500 18.42 18.60 18.36 18.42 0.00 0.00
TPL TPL Corporation Limited Cable and Electrical Goods 217,500 5.65 5.72 5.50 5.52 -0.13 -2.30
RPL Roshan Packages Limited Paper and Board 208,000 15.31 15.99 15.31 15.46 0.15 0.98
STYLERS Stylers International Limited Textile Composite 200,000 49.45 0.00 0.00 49.45 0.00 0.00
ENGRO Engro Chemical Fertilizer 186,892 349.98 355.00 349.50 351.17 1.19 0.34
QUICE Quice Food Industries Limited Food and Personal Care Products 186,000 4.43 4.43 4.26 4.35 -0.08 -1.81
ASC Al-Shaheer Corporation Food and Personal Care Products 185,899 8.86 9.09 8.86 8.96 0.10 1.13
IGIHL IGI Holdings Limited Insurance 181,385 138.50 146.00 133.51 143.85 5.35 3.86
BIPL Bankislami Pakistan Commercial Banks 175,222 22.30 22.40 22.01 22.30 0.00 0.00
PASL Pervez Ahmed Consultancy Services Ltd Investment Banks / Investment Companies / Securities Companies 173,500 0.65 0.68 0.60 0.63 -0.02 -3.08
IBLHL IBL Healthcare Limited Pharmaceuticals 173,000 34.10 35.00 34.10 34.48 0.38 1.11
POL Pakistan Oil Fields Limited Oil and Gas Exploration Companies 172,300 507.00 509.98 504.00 507.53 0.53 0.10
CHCC Charat Cement Company Limited Cement 171,343 167.50 171.00 166.05 167.75 0.25 0.15
SHEL Shell Pakistan Oil and Gas Marketing Companies 171,057 145.00 145.00 142.98 143.11 -1.89 -1.30
MCB Muslim Commercial Bank Limited Commercial Banks 165,726 217.00 217.20 213.40 216.38 -0.62 -0.29
HMB Habib Metro Bank Commercial Banks 154,000 61.10 61.50 60.50 60.96 -0.14 -0.23
HIRAT Hira Textile Mills Limited Textile Spinning 147,000 1.90 1.90 1.72 1.73 -0.17 -8.95
OBOY Oilboy Energy Limited Engineering 145,000 5.92 6.00 5.91 5.99 0.07 1.18
ACPL Attock Cement Cement 144,024 103.49 106.79 102.00 103.33 -0.16 -0.15
ASTM Asim Textile Mills Limited Textile Spinning 141,500 10.25 11.00 10.25 10.82 0.57 5.56
LUCK Lucky Cement Cement 139,452 894.00 903.00 881.10 886.68 -7.32 -0.82
GLAXO Glaxosmithkline Pharmaceuticals 138,000 136.25 138.20 135.00 137.26 1.01 0.74
JSCL Jahanger Siddiqui & Co Investment Banks / Investment Companies / Securities Companies 137,000 16.26 16.40 16.05 16.18 -0.08 -0.49
BECO BECO Steel Limited Textile Spinning 128,000 6.59 6.70 6.30 6.31 -0.28 -4.25
SBL Samba Bank Limited Commercial Banks 120,500 10.00 10.40 10.00 10.40 0.40 4.00
DCR Dolmen City REIT Real Estate Investment Trust 118,500 15.90 16.00 15.78 15.97 0.07 0.44
PICT Pakistan International Container Limited Transport 115,992 46.80 46.80 46.01 46.33 -0.47 -1.00
MERIT Merit Packages Paper and Board 114,500 11.25 11.48 11.21 11.26 0.01 0.09
META Metatech Health Miscellaneous 113,000 11.80 11.98 11.65 11.76 -0.04 -0.34
TGL Tariq Glass Ind. Glass and Ceramics 110,588 113.02 114.50 113.02 114.18 1.16 1.03
NRSL Nimir Resins Limited Chemical 110,000 19.40 19.75 19.40 19.60 0.20 1.03
PIL PICIC Insurance Limited Insurance 108,000 2.21 2.24 2.05 2.10 -0.11 -4.98
EPQL Engro Powergen Qadirpur Limited Power Generation and Distribution 108,000 28.24 28.30 28.00 28.15 -0.09 -0.32
KOHP Kohinoor Power Co Power Generation and Distribution 107,500 5.90 6.11 5.61 5.70 -0.20 -3.39
THALL Thal Limited Automobile Parts and Accessories 100,957 439.00 479.89 439.00 479.89 40.89 9.31
AICL Adamjee Insurance Insurance 97,500 35.68 35.70 34.81 35.40 -0.28 -0.78
BERG Berger Paints Chemical 90,000 82.31 85.60 82.05 84.05 1.74 2.11
BIFO Baifo Industries Chemical 87,242 111.99 115.14 108.00 111.98 -0.01 -0.01
TCORP Tariq Corp Limited Sugar and Allied Industries 86,500 16.24 17.07 15.55 15.80 -0.44 -2.71
SGF Service Global Footwear Limited Leather and Tanneries 83,000 73.50 73.50 72.01 72.47 -1.03 -1.40
BCL Bolan Casting Engineering 80,000 153.60 155.00 147.05 152.00 -1.60 -1.04
DYNO Dynea Pakistan Limited Chemical 79,820 207.00 214.10 205.00 210.44 3.44 1.66
FEROZ Ferozsons Laboratories Limited Pharmaceuticals 78,305 254.00 254.97 250.51 252.67 -1.33 -0.52
BAPL Bawany Air Products Limited Chemical 72,000 26.40 26.90 24.31 25.94 -0.46 -1.74
MZNPETF Meezan Pakistan ETF Exchange Traded Funds 70,500 14.17 14.22 14.11 14.20 0.03 0.21
MFL Matco Foods Limited Food and Personal Care Products 67,000 26.50 26.97 26.50 26.74 0.24 0.91
PKGP Pakgen Power Limited Power Generation and Distribution 66,500 54.50 61.37 54.50 61.37 6.87 12.61
ATBA Atlas Battery Limited Automobile Parts and Accessories 65,406 301.00 313.00 300.00 301.66 0.66 0.22
PNSC Pakistan National Shipping Corp. Transport 64,336 340.01 342.98 327.00 329.24 -10.77 -3.17
MIRKS Mirpurkas Sugar Sugar and Allied Industries 62,000 36.50 36.50 35.70 36.00 -0.50 -1.37
MFFL Mitchell Fruit Farms Limited Food and Personal Care Products 58,172 158.25 159.50 157.56 158.14 -0.11 -0.07
MIIETF Mahaana Islamic Index ETF Exchange Traded Funds 57,500 11.20 11.49 11.02 11.08 -0.12 -1.07
CLVL Cordoba Logistics & Ventures Limited Textile Composite 57,000 9.05 9.35 8.69 8.86 -0.19 -2.10
FCEPL FrieslandCampina Engro Pakistan Limited Food and Personal Care Products 56,113 72.48 72.48 71.56 71.91 -0.57 -0.79
STCL Shabbir Tiles & Ceramics Glass and Ceramics 53,000 15.30 16.00 15.30 15.84 0.54 3.53
FPJM Punjab Modaraba Ist Modarabas 52,500 1.50 1.55 1.40 1.41 -0.09 -6.00
KOHE Kohinoor Energy Limited Power Generation and Distribution 50,000 40.42 41.55 40.42 41.27 0.85 2.10
ICIBL Investment Capital Bank Investment Banks / Investment Companies / Securities Companies 50,000 1.37 1.38 1.33 1.38 0.01 0.73
KSBP K.s.b.pumps Engineering 48,455 122.79 125.00 117.00 123.56 0.77 0.63
PREMA At-Tahur Limited Food and Personal Care Products 44,000 14.70 14.74 14.39 14.40 -0.30 -2.04
CWSM Chakwal Textile Spinning 42,000 33.00 34.97 33.00 34.10 1.10 3.33
FML Feroze 1888 Mills Limited Textile Weaving 40,500 81.00 87.03 81.00 87.03 6.03 7.44
ALNRS Al-Noor Sugar Sugar and Allied Industries 39,500 107.07 108.00 106.00 107.07 0.00 0.00
CTM Colony Textile Mills Limited Textile Spinning 39,500 2.90 2.90 2.80 2.80 -0.10 -3.45
GATI Gatron Industries Synthetic and Rayon 36,593 251.41 251.41 245.01 251.41 0.00 0.00
PCAL Pakistan Cables Cable and Electrical Goods 36,195 144.99 150.25 144.99 149.00 4.01 2.77
HGFA HBL Growth Fund Close-End Mutual Funds 35,500 7.10 7.11 7.05 7.05 -0.05 -0.70
MTL Millat Tractors Limited Automobile Assembler 35,345 609.70 609.70 606.00 607.29 -2.41 -0.40
CRTM Crescent Textile Mills Limited Textile Composite 35,000 15.60 16.00 15.53 16.00 0.40 2.56
HINOON Highnoon Laboratories Pharmaceuticals 33,322 678.35 681.98 665.00 678.99 0.64 0.09
EXIDE Exide Pakistan Automobile Parts and Accessories 32,699 500.00 515.00 497.00 500.28 0.28 0.06
KOHC Kohat Cement Cement 31,582 221.49 229.00 220.11 224.62 3.13 1.41
PGLC Pak Gulf Leasing Leasing Companies 31,500 7.70 7.70 7.20 7.70 0.00 0.00
FDPL First Dawood Properties Limited Investment Banks / Investment Companies / Securities Companies 29,500 2.05 2.24 2.00 2.22 0.17 8.29
GEMPAPL Pak Agro Packaging Limited (GEM) Paper and Board 27,500 7.25 7.25 7.25 7.25 0.00 0.00
JATM J.a.tex Textile Spinning 26,000 93.15 96.95 91.52 94.70 1.55 1.66
TSPL Tri-star Power Power Generation and Distribution 25,500 9.70 10.29 9.70 9.78 0.08 0.82
MSCL Metropolitan Steel Corporation Industrial metals and Mining 25,500 14.01 14.01 13.25 13.70 -0.31 -2.21
PINL Premier Insurance Insurance 25,000 6.41 6.60 6.21 6.42 0.01 0.16
PAKOXY Pak Oxygen Limited Chemical 23,500 82.00 84.75 82.00 83.07 1.07 1.30
SNAI Sana Industries Textile Spinning 23,000 22.10 22.30 21.00 21.00 -1.10 -4.98
SPL Sitara Peroxide Chemical 22,500 14.60 14.99 14.50 14.99 0.39 2.67
ARUJ Aruj Garment Accessories Limited Textile Composite 22,000 11.09 11.10 11.00 11.10 0.01 0.09
IDYM Indus Dyeing Textile Spinning 21,724 134.34 140.40 131.00 135.76 1.42 1.06
MCBIM MCB Investment Management Limited. Investment Banks / Investment Companies / Securities Companies 21,500 33.69 33.69 33.00 33.00 -0.69 -2.05
ATLH Atlas Honda Limited Automobile Assembler 21,240 510.00 528.00 507.00 524.13 14.13 2.77
GVGL Ghani Value Glass Limited Glass and Ceramics 21,000 39.70 40.50 39.60 40.14 0.44 1.11
PMI Prudential Mod .ist Modarabas 20,500 2.04 2.04 1.85 1.90 -0.14 -6.86
JVDC Javedan Cement Cement 20,000 37.00 38.95 37.00 38.46 1.46 3.95
DEL Dawood Equities Limited Investment Banks / Investment Companies / Securities Companies 19,500 5.45 5.75 5.45 5.70 0.25 4.59
ABL Allied Bank Limited Commercial Banks 19,000 97.91 98.00 96.05 97.06 -0.85 -0.87
SKRS Sakrand Sugar Sugar and Allied Industries 18,000 8.34 8.60 8.02 8.57 0.23 2.76
UCAPM Unicap Modaraba Modarabas 17,500 2.00 2.00 1.81 1.97 -0.03 -1.50
HPL Hoechst Pakistan Limited Pharmaceuticals 17,422 1,475.00 1,541.00 1,330.00 1,526.97 51.97 3.52
GRYL Grays Leasing Leasing Companies 17,000 3.10 3.35 3.10 3.32 0.22 7.10
FECM Elite Capital Mod Ist Modarabas 17,000 3.63 4.42 3.62 4.35 0.72 19.83
SGPL S.g. Power Electricity 17,000 6.14 7.00 6.14 6.61 0.47 7.65
MARI Mari Petroleum Company Limited Oil and Gas Exploration Companies 16,588 2,810.00 2,830.00 2,750.00 2,808.04 -1.96 -0.07
NATF National Food Limited Food and Personal Care Products 16,041 177.90 178.50 175.01 175.17 -2.73 -1.53
TPLT TPL Trakker Limited Technology and Communication 15,500 6.21 6.70 6.21 6.55 0.34 5.48
KOIL Kohinoor Industries Textile Composite 15,000 9.05 9.35 8.99 9.02 -0.03 -0.33
BWCL Bestway Cement Cement 14,509 220.20 221.00 218.03 219.69 -0.51 -0.23
ICL Ittehad Chemical Chemical 14,000 42.26 43.15 42.26 43.00 0.74 1.75
HBLTETF HBL Total Treasury ETF Exchange Traded Funds 13,600 118.70 118.80 118.70 118.80 0.10 0.08
COLG Colgate Palmolives Chemical 12,241 1,296.19 1,304.89 1,295.00 1,298.24 2.05 0.16
EFUG EFU General Insurance Insurance 12,000 85.00 85.01 85.00 85.00 0.00 0.00
ECOP Ecopack Limited Miscellaneous 12,000 14.00 14.08 13.99 13.99 -0.01 -0.07
UBDL United Brands Limited Miscellaneous 12,000 13.60 15.05 13.50 15.05 1.45 10.66
SINDM Sindh Modaraba Modarabas 11,500 10.50 10.90 10.50 10.84 0.34 3.24
UVIC Universal Insurance Insurance 11,500 9.50 9.50 8.24 8.24 -1.26 -13.26
FUDLM Udl Modaraba Ist Modarabas 11,500 6.35 6.69 6.35 6.69 0.34 5.35
NICL Nimir Industrial Chemical Limited Chemical 11,500 127.00 127.00 124.00 125.00 -2.00 -1.57
MUREB Murree Brewery Food and Personal Care Products 11,420 417.00 417.00 411.00 414.91 -2.09 -0.50
BUXL Buxly Paints Chemical 10,957 95.50 101.70 95.50 98.38 2.88 3.02
ADMM Artistic Denim Mills Textile Composite 10,500 50.00 50.40 49.75 50.20 0.20 0.40
SSML Saritow Spinning Textile Spinning 10,500 7.00 7.00 6.12 6.34 -0.66 -9.43
SHDT Shadab Tex Textile Spinning 10,000 15.00 15.10 15.00 15.07 0.07 0.47
SAIF Saif Textiles Textile Spinning 10,000 12.07 12.07 12.00 12.01 -0.06 -0.50
GFIL Ghazi Fabrics Textile Composite 10,000 10.71 12.29 10.71 12.00 1.29 12.04
PPP Pakistan Paper Products Paper and Board 10,000 70.00 71.00 68.65 70.00 0.00 0.00
OTSU Otsuka Pakistan Limited Pharmaceuticals 9,750 127.80 130.00 126.03 129.39 1.59 1.24
LEUL Leather Up Limited Leather and Tanneries 9,500 15.73 15.73 14.61 14.61 -1.12 -7.12
HALEON Haleon Pakistan Limited Pharmaceuticals 9,375 252.00 266.00 252.00 264.86 12.86 5.10
MRNS Mehran Sugar Sugar and Allied Industries 9,000 60.49 60.49 58.96 59.99 -0.50 -0.83
DAAG Data Agro Limited Chemical 9,000 36.10 36.10 36.10 36.10 0.00 0.00
SASML Sind Abadgar Sugar Sugar and Allied Industries 9,000 39.01 39.74 39.00 39.67 0.66 1.69
LCI Lucky Core Industries Limited Chemical 8,713 882.01 938.00 880.00 899.02 17.01 1.93
HAEL Hala Enterprises Textile Composite 8,500 8.49 8.75 8.49 8.50 0.01 0.12
CPPL Cherat Packaging Limited Paper and Board 8,426 125.30 125.30 121.60 122.77 -2.53 -2.02
BWHL Baluchistan Wheels Automobile Parts and Accessories 8,020 164.44 169.87 146.66 166.61 2.17 1.32
APL Attock Petroleum Limited Oil and Gas Marketing Companies 7,901 385.61 393.50 385.61 390.76 5.15 1.34
PSYL Pakistan Synthetics Synthetic and Rayon 7,500 23.49 23.49 23.00 23.26 -0.23 -0.98
GADT Gadoon Tex Textile Spinning 7,417 203.95 203.95 188.00 199.51 -4.44 -2.18
SCBPL Standard Chartered Bank (pakistan) Limited Commercial Banks 7,000 45.15 48.90 45.15 47.63 2.48 5.49
SANSM Sanhar Sugar Sugar and Allied Industries 7,000 23.25 23.25 23.00 23.00 -0.25 -1.08
