Pak Elektron Limited - PAEL
Rs 40.25
Change 0.11
On Jun 05
Trades end of day
| Last trade on | Jun 05, 2026 | Day's range | Rs 40.01 - 40.90 |
|---|---|---|---|
| Change | Rs 0.11 | 52 week range | Rs 32.01 - 64.60 |
| Open | Rs 40.14 | Volume | 6,281,766 |
| Close | Rs 40.25 | Previous Close | Rs 40.25 |
PAEL Company Meetings
No MeetingsPAEL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 41.39 | 37.27 | 113,042,802.00; Avg 5,949,621.16 |
| 3M | 43.79 | 32.49 | 591,916,895.00; Avg 10,032,489.75 |
| 6M | 63.04 | 32.49 | 1,302,877,595.00; Avg 10,679,324.55 |
| 1Y | 63.04 | 32.49 | 3,182,623,316.00; Avg 12,730,493.26 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 923.65m |
|---|---|---|---|
| Net Profit | Rs 3,846.68m | Market Cap | Rs 37,176.89m |
| EPS | 4.16 | P/E | 9.66 |
| Par Value | Rs 10.00 | Book Value | 53.52 |
| Net Worth | Rs 49,436.28m | Outstanding Shares | 923.65m |
| Dividend | Rs 0.00 | ROE | 7.78% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 10.35% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.