Suraj Cotton - SURC
Rs 141.11
Change -2.39
On Jul 10
Trades end of day
| Last trade on | Jul 10, 2026 | Day's range | Rs 140.00 - 146.00 |
|---|---|---|---|
| Change | Rs -2.39 | 52 week range | Rs 88.00 - 157.00 |
| Open | Rs 143.50 | Volume | 37,209 |
| Close | Rs 141.11 | Previous Close | Rs 141.11 |
SURC Company Meetings
No MeetingsSURC Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 145.70 | 137.82 | 750,305.00; Avg 39,489.74 |
| 3M | 147.37 | 119.57 | 2,134,086.00; Avg 36,170.95 |
| 6M | 147.37 | 91.62 | 2,440,355.00; Avg 20,168.22 |
| 1Y | 149.91 | 91.62 | 6,726,063.00; Avg 27,012.30 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 48.81m |
|---|---|---|---|
| Net Profit | Rs 1,118.68m | Market Cap | Rs 6,887.49m |
| EPS | 22.92 | P/E | 6.16 |
| Par Value | Rs 10.00 | Book Value | 277.52 |
| Net Worth | Rs 13,545.80m | Outstanding Shares | 48.81m |
| Dividend | Rs 5.00 | ROE | 8.26% |
| Dividend Yield | 3.54% | Divident Payout | 21.82% |
| Earnings Yield | 16.24% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.