AABS 821.85 -0.15 AATM 59.35 -2.65 ABL 169.63 -2.37 ABOT 925.87 -21.13 ACIETF 17.19 0.11 ACPL 232.67 0.62 ADAMS 65.98 0.00 ADMM 60.53 3.53 ADOS 29.00 0.00 AEL 33.68 1.68 AGHA 6.99 -0.01 AGIC 40.16 -0.01 AGICR2 5.92 0.27 AGIL 156.88 -3.72 AGL 43.17 -1.23 AGP 162.52 -0.49 AGSML 8.83 -0.14 AGTL 351.72 2.23 AHCL 15.81 -0.05 AHL 135.45 -0.44 AHTM 92.88 -6.89 AICL 96.94 1.44 AIRLINK 130.62 -1.97 AKBL 110.33 1.67 AKDHL 148.32 -4.68 AKDSL 36.83 -0.66 AKGL 61.35 3.34 ALAC 22.25 1.55 ALIFE 31.37 0.20 ALNRS 123.90 -3.10 ALTN 7.03 -0.06 AMBLR4 19.52 -0.36 AMTEX 4.05 -0.03 ANL 9.79 -0.03 ANSS 25.60 -1.34 ANTM 80.61 -2.05 APL 578.52 -6.49 ARCTM 42.84 -1.67 ARM 27.90 0.00 ARMG 53.77 -1.23 ARPAK 130.40 -23.79 ARPL 428.01 3.99 ARUJ 10.98 0.00 ASC 9.57 -0.42 ASCR2 0.02 -0.05 ASHT 35.49 -0.71 ASIC 36.58 -2.22 ASL 16.08 -0.88 ASTL 15.03 -0.01 ASTM 125.14 10.24 ATBA 176.64 -1.11 ATIL 75.41 0.23 ATLH 1,600.05 -0.09 ATRL 1,072.77 -27.23 AVN 29.99 0.98 AWTX 1,601.11 -160.11 AWWAL 10.00 0.00 BAFL 56.23 -0.07 BAFS 461.67 11.67 BAHL 157.85 -2.00 BAPL 38.39 0.43 BATA 873.70 -11.29 BBFL 41.46 -0.86 BCL 78.65 -6.25 BCML 42.60 1.39 BECO 4.64 -0.11 BELA 57.25 -0.75 BERG 128.75 -6.74 BFAGRO 31.94 -0.08 BFBIO 129.30 -0.38 BFMOD 23.67 -0.32 BGL 10.19 0.19 BHAT 819.53 -10.47 BIFO 120.10 -1.43 BILF 38.39 -1.11 BIPL 25.65 -0.65 BIPLS 38.63 -0.36 BML 54.53 -0.88 BNL 6.12 -0.06 BNWM 66.10 0.00 BOK 28.80 -1.95 BOP 34.84 -0.41 BPL 52.31 -2.09 BRRG 43.94 -0.56 BTL 900.60 0.60 BUXL 1,088.05 88.05 BWCL 471.90 -3.10 BWHL 229.67 3.57 CASH 50.30 0.30 CCM 44.09 0.09 CENI 52.81 -0.04 CEPB 27.20 -0.28 CFL 61.68 1.42 CHAS 83.49 -0.62 CHBL 9.01 -0.04 CHCC 294.75 -5.25 CLCPS 3.45 -0.14 CLOUD 62.85 0.00 CLOV 6.51 0.01 CLVL 51.13 1.13 CLVLR 0.08 -0.22 CNERGY 13.02 -0.76 COLG 1,190.05 0.05 CPHL 72.68 -3.09 CPPL 103.29 -1.61 CRTM 68.88 -0.12 CSAP 94.55 -3.75 CSIL 5.75 -0.09 CSILR3 1.88 0.27 CTM 6.70 -0.08 CWSM 51.18 0.19 CYAN 41.91 -1.06 DAAG 100.93 2.93 DADX 111.64 -7.36 DATM 2.35 -0.20 DAWH 275.28 15.28 DBCI 11.96 -0.14 DCL 10.94 0.52 DCR 40.70 0.27 DEL 19.03 0.38 DFML 16.83 0.03 DFSM 13.32 -0.68 DGKC 203.27 -3.67 DHPL 26.55 -0.42 DIIL 84.77 1.87 DINT 57.58 -4.13 DLL 48.80 -0.69 DMC 169.10 -12.90 DMTM 8.56 0.04 DMTX 34.96 0.46 DNCC 16.42 0.12 DOL 30.00 0.29 DSIL 9.61 0.16 DSL 4.93 0.14 DSML 51.25 1.24 DWAE 23.36 0.57 DWSM 6.46 0.05 DWTM 10.54 -0.30 DYNO 347.93 -5.06 ECOP 49.85 0.65 EFERT 189.52 -1.41 EFGH 75.72 -4.68 EFUG 130.78 5.68 EFUL 158.09 2.58 ELCM 184.32 -13.79 ELSM 156.86 10.86 EMCO 40.33 -0.43 ENGRO 485.38 3.39 ENGROH 269.33 -0.66 EPCL 34.44 -0.24 EPQL 23.86 -0.35 ESBL 10.05 -0.06 EWIC 64.67 -6.33 EXIDE 460.57 -0.60 FABL 94.20 -0.28 FANM 9.80 -0.30 FASM 322.50 7.48 FATIMA 152.83 -1.16 FCCL 53.61 -0.88 FCEL 5.25 -0.14 FCEPL 148.61 -2.39 FCIBL 33.71 1.73 FCL 27.59 0.13 FCSC 5.31 0.25 FDIBL 2.92 -0.17 FDPL 5.07 0.40 FECM 26.75 -0.85 FECTC 104.55 0.60 FEM 11.70 -0.17 FEROZ 370.24 2.24 FFBL 88.94 8.43 FFC 545.50 -3.38 FFL 15.00 -0.29 FFLM 13.33 -0.07 FHAM 31.94 -0.58 FIBLM 16.06 0.53 FIL 288.09 0.00 FIMM 219.15 13.15 FLYNG 40.52 0.45 FMLR 50.61 0.59 FNEL 1.18 0.00 FPJM 22.92 3.71 FPRM 10.52 -0.30 FPRMR2 1.06 -0.09 FRCL 86.82 -5.17 FRSM 41.65 0.29 FSWL 152.71 -16.23 FTMM 20.49 1.50 FTSM 42.63 -4.37 FUDLM 8.00 0.55 FZCM 254.83 0.84 GADT 312.78 -6.86 GAL 632.40 -17.60 GAMON 22.51 -0.26 GATI 87.37 -3.63 GATIR 15.04 0.04 GATM 23.51 -0.09 GCIL 34.13 -0.13 GCILB 9.30 -0.22 GCWL 15.26 -0.10 GCWLR 9.01 0.00 GDL 17.38 0.54 GEMBCEM 11.30 -0.05 GEMBLUEX 6.61 -0.15 GEMMEL 35.00 0.00 GEMNETS 23.72 -2.37 GEMPACRA 37.40 3.39 GEMPAPL 11.00 0.24 GEMSPNL 85.95 8.05 GEMUNSL 20.00 0.00 GFIL 28.48 -1.52 GGGL 7.93 -0.29 GGL 22.00 -0.31 GHGL 42.15 0.44 GHGL 40.11 -0.89 GHNI 1,271.76 -27.23 GHNL 33.90 -0.30 GIL 2,408.45 215.26 GLAXO 320.62 -2.40 GLPL 700.00 0.00 GOC 177.00 2.00 GRR 22.53 0.00 GRYL 20.51 -0.34 GSKCH 120.23 -3.98 GSPM 6.39 -1.00 GTECH 8.58 -0.22 GTYR 28.55 -0.43 GUSM 9.63 -0.60 GVGL 54.28 -0.62 GWLC 52.41 -1.52 HABSM 80.00 -0.99 HACC 18.65 1.30 HAFL 475.23 10.23 HALEON 708.08 -8.92 HASCOL 20.79 -0.46 HBL 311.77 -1.73 HBLTETF 105.75 0.00 HCAR 230.88 -3.12 HCL 959.26 9.26 HGFA 14.15 -0.25 HICL 9.01 -0.19 HIFA 5.05 -0.10 HINO 340.08 -2.92 HINOON 922.05 -12.85 HIRAT 6.18 -0.10 HLEL 25.56 0.56 HMB 100.01 -0.09 HMM 5.80 0.01 HPL 4,000.00 48.65 HRPL 23.00 -1.95 HSPI 8.81 0.82 HTL 38.79 -1.31 HUBC 206.28 -0.02 HUMNL 10.10 -0.10 HUSI 51.88 -4.12 HWQS 19.00 0.00 IBFL 263.67 -4.33 IBLHL 45.52 -0.94 ICCI 14.34 -0.81 ICI 591.53 -3.37 ICIBL 16.71 -1.26 ICL 133.30 1.10 IDEAL 53.46 0.00 IDRT 35.98 -1.01 IDSM 60.72 3.52 IDYM 136.14 1.14 IGIHL 258.35 -4.63 IGIL 19.88 0.00 ILP 106.88 -1.12 IMAGE 25.73 -0.28 IML 24.50 -0.49 IMS 20.09 0.19 INDU 1,886.56 -12.36 INIL 167.02 -0.97 INKL 93.37 -1.53 INL 21.87 -0.79 IPAK 42.55 -0.45 IREIT 8.36 0.27 ISIL 1,834.81 -53.19 ISL 88.56 -1.21 ITANZ 39.31 3.79 ITTEFAQ 8.42 0.07 JATM 38.98 -2.24 JDMT 132.14 -2.84 JDWS 900.12 0.12 JGICL 78.10 -0.85 JKSM 367.57 23.57 JLICL 112.67 -1.33 JOPP 160.06 -11.94 JSBL 12.63 -0.50 JSBLR1 0.01 0.00 JSCL 21.51 0.01 JSGBETF 40.37 -0.06 JSGCL 151.31 0.00 JSIL 40.12 1.07 JSMFETF 10.92 -0.35 JSML 53.60 -2.40 JSRR 10.84 -0.01 JUBS 45.03 -5.86 JVDC 144.73 -0.27 KAPCO 26.91 -0.14 KASBM 1.19 0.00 KCL 144.13 -0.87 KEL 7.17 0.12 KHSM 11.65 0.00 KHTC 305.88 4.38 KHYT 1,785.06 -14.94 KML 8.94 -0.06 KOHC 91.76 -0.97 KOHE 15.59 -0.22 KOHP 21.48 -0.09 KOHTM 109.96 -4.05 KOIL 39.16 -0.34 KOSM 5.55 -0.08 KPUS 823.55 0.60 KSBP 225.74 -2.66 KSBP 112.37 -2.61 KSBPR 3.02 0.72 KSTM 12.95 0.45 KTML 43.04 0.16 LCI 217.62 0.67 LEUL 87.71 0.00 LIVEN 32.54 -1.05 LMSM 63.91 0.00 LOADS 12.99 -0.11 LOADSR1 0.09 -0.10 LOTCHEM 26.08 -0.67 LPGL 91.25 -0.19 LPL 20.83 -0.17 LSECL 6.27 0.10 LSECLR 0.36 -0.39 LSEFSL 3.84 -0.05 LSEPL 4.65 -0.05 LSEVL 12.34 -0.21 LUCK 428.47 -5.53 MACFL 60.78 0.99 MACTER 259.84 -5.21 MARI 661.30 -3.70 MARI 634.37 2.39 MCB 393.64 -5.87 MCBAH 24.00 0.00 MCBIM 166.47 1.97 MDTL 7.66 0.51 MEBL 564.80 -0.66 MEHT 139.06 -1.89 MERIT 10.01 0.46 META 9.67 -0.83 MFFL 164.84 -0.16 MFFLR1 9.01 0.06 MFL 40.85 -2.65 MIIETF 16.43 -0.17 MIRKS 32.31 -0.69 MIRKSR 8.67 0.12 MLCF 99.05 -1.96 MODAM 5.73 -0.09 MQTM 27.99 -0.21 MRNS 58.34 -1.25 MSCL 22.54 -0.46 MSOT 181.05 -0.95 MTL 306.64 1.64 MUGHAL 76.50 -0.50 MUGHALC 61.00 0.00 MUREB 922.00 -2.00 MWMP 75.87 6.37 MZNP-ETF 17.61 -0.16 NAGC 76.02 -3.60 NATF 367.23 -3.73 NATM 79.85 7.83 NBP 184.05 -3.15 NBPG-ETF 26.95 -0.38 NCL 36.30 0.29 NCML 15.65 -0.10 NCPL 56.58 -0.32 NESTLE 7,500.09 -5.24 NETSOL 127.58 2.71 NEXT 15.17 1.65 NICL 259.47 -6.73 NITG-ETF 33.67 -0.33 NML 137.92 -2.58 NONS 83.47 -2.53 NPL 64.62 -0.39 NRL 487.69 -12.51 NRSL 39.85 -0.01 NSRM 233.75 -4.25 OBOY 18.13 0.23 OBOYR2 0.64 -0.39 OCTOPUS 31.32 2.57 OGDC 320.66 -7.78 OLPL 47.99 -0.02 OLPL 24.15 -0.45 OLPM 24.98 -0.03 OML 77.93 -2.07 ORIXM 16.29 0.29 ORM 10.88 -0.20 OTSU 375.44 -3.56 PABC 96.66 -2.45 PACE 10.96 0.15 PAEL 38.39 -0.51 PAKD 124.15 -1.83 PAKL 52.86 -4.64 PAKMI 1.30 -0.01 PAKOXY 336.11 2.11 PAKQATAR 18.54 -0.17 PAKRI 16.28 -0.20 PAKT 1,365.03 -4.97 PASL 2.59 0.12 PASL 0.75 0.00 PASM 8.84 -1.05 PCAL 164.20 -3.30 PECO 677.00 1.00 PGLC 17.88 -1.12 PHDL 50.40 1.60 PIAA 22.17 0.17 PIAB 828.42 57.80 PIAHCLA 25.43 0.35 PIAHCLB 17,224.10 -999.88 PIBTL 16.19 -0.31 PICT 42.83 -1.61 PIL 5.14 -0.21 PIM 51.45 0.00 PINL 11.68 0.45 PIOC 255.04 -3.76 PKGI 46.98 -0.67 PKGIR 1.36 -0.69 PKGP 38.00 -1.00 PKGS 760.00 -10.00 PMI 4.70 0.19 PMPK 1,431.85 121.85 PMRS 425.97 -23.38 PNSC 517.66 1.28 POL 729.38 -2.62 POML 154.23 -6.66 POWER 22.33 0.13 PPL 223.23 -4.06 PPP 168.08 -19.94 PPVC 41.84 0.84 PQGTL 13.20 -0.27 PREMA 33.99 -1.61 PRET 557.81 41.81 PRL 88.84 -6.66 PRWM 64.59 -2.41 PSEL 891.12 11.12 PSMC 609.00 0.00 PSO 359.73 0.73 PSX 48.52 -0.85 PSYL 121.31 -8.69 PTC 65.66 -2.04 PTL 53.12 -0.86 QTECH 39.45 -1.05 QUET 15.58 -0.39 QUICE 29.20 -0.27 RCML 400.22 -4.78 REDCO 29.05 -0.71 REWM 160.38 4.37 RICL 12.18 -0.22 RMPL 9,223.00 10.25 RPL 15.55 0.30 RUBY 24.96 1.56 RUPL 30.04 -0.31 SAIF 43.37 0.11 SANE 8.07 -1.13 SANSM 122.20 -0.03 SAPL 870.00 0.00 SAPT 1,440.00 -0.01 SARC 100.89 -2.11 SASML 333.96 12.94 SAZEW 1,811.36 -38.77 SBL 13.70 -0.19 SCBPL 62.11 -0.05 SCL 750.07 0.07 SEARL 84.04 -0.20 SEARLR2 0.15 -0.10 SEL 27.14 0.13 SELECT 27.60 -0.29 SEPL 152.90 0.34 SERT 43.57 -1.70 SFL 1,144.37 9.37 SGF 115.00 -0.10 SGPL 30.79 -4.05 SGPL 33.89 -7.52 SGPLR 9.76 -1.21 SHCM 50.65 -6.85 SHDT 55.29 -0.72 SHEL 185.01 -4.09 SHEZ 245.00 -13.90 SHFA 476.76 -0.30 SHJS 138.16 -4.83 SHNI 8.53 0.12 SHSML 369.39 -13.61 SIBL 7.05 -0.03 SIEM 1,619.50 9.50 SILK 1.15 -0.01 SINDM 30.51 1.18 SITC 760.00 -4.98 SKRS 27.14 0.13 SLGL 15.24 0.04 SLL 1.70 -0.44 SLM 24.00 -0.12 SLYT 19.59 -0.41 SMBL 2.17 -0.03 SMCPL 41.18 0.65 SML 95.76 0.76 SMTM 11.90 -0.09 SNAI 36.30 -1.60 SNBL 20.82 0.08 SNGP 98.01 -1.74 SPAC1 15.82 1.33 SPAC2 13.95 0.40 SPEL 43.01 -0.49 SPEL 48.93 0.04 SPL 49.66 0.66 SPLC 1.70 0.07 SPSL 16.11 -0.24 SPWL 8.36 -0.14 SRR 16.99 0.49 SRVI 189.41 -0.60 SSGC 26.81 -0.69 SSML 21.28 -1.22 SSOM 436.36 3.35 STCL 10.02 -0.28 STJT 167.26 7.77 STL 25.52 0.05 STLR 12.19 -0.33 STML 50.74 -1.26 STPL 8.51 -0.17 STYLERS 50.95 1.89 STYLERSR 1.72 0.39 SUHJ 22.20 0.00 SURC 146.25 -1.75 SUTM 110.10 -0.40 SWL 316.53 28.78 SYM 12.78 -0.02 SYS 126.64 -0.41 SZTM 89.16 -2.84 TATM 155.70 1.70 TBL 9.29 0.02 TCORP 19.98 -0.49 TCORP 19.31 -2.20 TCORPR1 0.79 -0.73 TELE 8.20 -0.05 TGL 175.34 -3.61 THALL 556.22 -42.78 THCCL 79.04 -3.96 TICL 1,033.82 8.57 TISL 4.29 -0.16 TOMCL 35.03 -0.57 TOMCLR 3.81 1.00 TOWL 209.46 19.46 TPL 24.46 0.46 TPLI 56.12 -1.38 TPLL 20.44 -0.56 TPLP 14.30 -0.21 TPLRF1 9.73 -0.07 TPLT 33.98 0.98 TREET 22.30 -0.52 TREETR2 5.62 0.65 TRG 54.58 -0.40 TRIPF 137.37 0.82 TRSM 15.47 -0.72 TSBL 2.57 0.17 TSBLR1 0.18 -0.04 TSMF 16.69 0.71 TSML 506.34 -42.66 TSPL 15.47 -0.24 UBDL 28.00 -0.50 UBL 428.98 -11.02 UBLP-ETF 28.90 -0.15 UCAPM 6.21 0.09 UDLI 17.94 -0.06 UDPL 117.04 -4.96 UNIC 11.73 -0.21 UNITY 8.68 -0.03 UPFL 25,205.90 -4.07 UVIC 20.07 0.57 WAFI 165.42 -4.58 WAHDAT 15.53 -0.12 WAHN 272.72 -2.28 WASL 6.55 -0.07 WASLR 0.79 0.15 WAVES 9.91 -0.05 WAVESAPP 8.75 -0.17 WAVESAPPR 0.41 -0.12 WHALE 8.01 -0.19 WTL 1.12 -0.02 WYETH 2,008.00 8.00 YOUW 5.16 -0.05 ZAHID 70.18 -0.32 ZAL 40.60 0.60 ZIL 325.14 -30.75 ZTL 16.99 -0.01 ZUMA 22.30 -0.15
Sharia Stock Summary
Sharia Stock Averages
Date Price to Book Dividend Yield
2026-09-07 4.95 1.82%
2026-09-04 5.10 1.81%
2026-09-03 4.81 1.81%
2026-09-02 4.55 1.81%
2026-09-01 4.75 1.79%
Sharia Stock Values
Symbol Name O/S (mil) Y/E Closing Price Change Volume EPS P/E Dividend (Rs) Book Value P/B Div Yield
AASM Al-Abid Silk 13.41 JUN 3.49 0.00 0 0.00 0.00 0.00 -4.92 0.00 0.00
ABOT Abbot Laboratories 97.90 DEC 925.87 -14.86 14,910 81.37 11.38 40.00 323.04 2.87 4.32
ACPL Attock Cement 137.43 JUN 232.67 0.65 9,749 25.95 8.97 6.50 156.57 1.49 2.79
ADAMS Adam Sugar 17.29 SEP 65.98 0.00 323 2.67 24.73 4.00 294.81 0.22 6.06
AGIL Agriautos Industries Limited 36.00 JUN 156.88 -3.47 38,202 2.75 57.06 3.50 119.45 1.31 2.23
AGP AGP Limited 280.00 DEC 162.52 -1.31 94,210 8.43 19.28 8.00 46.13 3.52 4.92
AGTL Al-Ghazi Tractors Limited 57.96 DEC 351.72 3.71 9,807 22.44 15.67 0.00 181.75 1.94 0.00
AHTM Ahmed Hassan Textiles 8.47 JUN 92.88 0.51 385 11.12 8.35 1.50 282.44 0.33 1.61
AIRLINK Air Link Communication Limited 395.27 JUN 130.62 -2.02 385,962 8.76 14.92 7.00 36.54 3.57 5.36
AKGL Al-Khair Gadoon Limited 10.00 JUN 61.35 -2.30 4,153 1.71 35.78 0.00 34.21 1.79 0.00
ALNRS Al-Noor Sugar 20.47 SEP 123.90 1.89 411 5.25 23.61 4.00 349.23 0.35 3.23
ANL Azgard Nine Limited 491.38 JUN 9.79 -0.03 75,760 1.43 6.85 0.00 30.13 0.32 0.00
ANTM AN Textile Mills Limited 9.66 JUN 80.61 -2.05 10,582 0.00 0.00 0.00 73.60 1.10 0.00
ARCTM Arctic Textile Mills Limited 13.18 SEP 42.84 -1.70 21,086 7.78 5.51 0.00 32.50 1.32 0.00
ARPL Archroma Pakistan Limited 34.56 SEP 428.01 -1.76 4,423 34.05 12.57 30.00 127.59 3.35 7.01
ASC Al-Shaheer Corporation 374.92 JUN 9.57 -0.33 595,550 0.00 0.00 0.00 18.21 0.53 0.00
ASHT Ashfaq Textile Mills Limited 46.57 JUN 35.49 -2.31 33,495 0.13 275.71 0.00 21.44 1.66 0.00
ASL Aisha Steel Mills 930.02 JUN 16.08 -0.51 7,246,410 0.00 0.00 0.00 22.17 0.73 0.00
ASTM Asim Textile Mills Limited 15.18 JUN 125.14 6.83 215,196 1.31 95.56 0.00 29.28 4.27 0.00
ATBA Atlas Battery Limited 35.02 JUN 176.64 -1.12 17,566 2.60 67.82 0.00 225.64 0.78 0.00
ATRL Attock Refinery Limited 106.62 JUN 1,072.77 -33.75 455,938 112.29 9.55 10.00 1,347.52 0.80 0.93
AVN Avanceon Limited 422.41 DEC 29.99 0.98 1,233,790 0.14 210.50 1.00 19.33 1.55 3.33
AWTX Allawasaya Textiles And Weaving Mills Limited 0.80 JUN 1,601.11 0.00 0 0.00 0.00 0.00 1,847.15 0.87 0.00
BAFS Baba Farid Sugar Mills Limited 9.45 SEP 461.67 -14.13 150 86.22 5.35 2.00 555.96 0.83 0.43
BATA Bata Pakistan Limited 7.56 DEC 873.70 -9.90 525 0.00 0.00 0.00 419.03 2.09 0.00
BBFL Big Bird Foods Limited 298.91 JUN 41.46 -0.37 261,660 3.90 10.62 0.00 26.30 1.58 0.00
BCL Bolan Casting 11.47 JUN 78.65 -6.20 201,676 0.00 0.00 0.00 28.01 2.81 0.00
BECO BECO Steel Limited 124.96 JUN 4.64 -0.05 3,171,380 0.89 5.20 0.00 25.81 0.18 0.00
BERG Berger Paints 24.55 JUN 128.75 -6.08 627,904 12.16 10.59 5.00 149.94 0.86 3.88
BFAGRO Barkat Frisian Agro Limited 31.00 JUN 31.94 -0.36 135,157 23.93 1.33 0.00 99.98 0.32 0.00
BFBIO BF Biosciences Limited 80.94 JUN 129.30 -0.38 36,439 5.52 23.40 0.00 57.60 2.24 0.00
BFMOD B. F. Modaraba 7.52 JUN 23.67 0.35 20,947 0.83 28.37 0.00 15.49 1.53 0.00
BHAT Bhanero 3.04 JUN 819.53 0.00 0 43.33 18.91 0.00 3,572.33 0.23 0.00
BIFO Baifo Industries 46.38 JUN 120.10 -1.43 27,143 8.40 14.30 5.00 69.20 1.74 4.16
BIPL Bankislami Pakistan 1,100.80 DEC 25.65 -0.34 227,440 5.45 4.70 2.75 44.16 0.58 10.72
BLUEX Blue-Ex Limited -966.96 JUN 6.61 -0.06 667,492 0.00 0.00 0.00 0.00 0.00 0.00
BNL Bunny's Limited 66.81 JUN 6.12 -0.03 1,684,760 4.63 1.32 0.00 39.63 0.15 0.00
BNWM Bannu Woolen 9.51 JUN 66.10 -0.03 726 0.00 0.00 0.00 319.21 0.21 0.00
BPL Burshane LPG Limited 22.49 JUN 52.31 -1.76 42,005 1.31 39.85 0.00 15.90 3.29 0.00
BRRG BRR Guardian Limited 95.01 JUN 43.94 -0.57 92,381 4.72 9.31 0.50 37.28 1.18 1.14
BTL Blessed Textiles Limited 6.43 JUN 900.60 0.00 2 0.00 0.00 0.00 1,237.63 0.73 0.00
BUXL Buxly Paints 1.44 JUN 1,088.05 98.91 33,684 0.00 0.00 0.00 127.31 8.55 0.00
BWHL Baluchistan Wheels 13.33 JUN 229.67 0.00 6,195 23.67 9.70 13.00 173.42 1.32 5.66
CCM Crescent Cotton Products 22.66 JUN 44.09 -0.88 4,810 2.68 16.46 0.00 276.57 0.16 0.00
CEPB Century Paper & Board Mills Limited 401.71 JUN 27.20 -0.06 381,445 0.00 0.00 0.00 33.40 0.81 0.00
CFL Crescent Fibres Limited 12.42 JUN 61.68 0.00 0 0.00 0.00 0.00 259.43 0.24 0.00
CHAS Chashma Sugar 28.69 SEP 83.49 -0.77 1,900 0.00 0.00 0.00 355.92 0.23 0.00
CHCC Charat Cement Company Limited 194.30 JUN 294.75 -5.10 110,962 44.68 6.60 5.50 171.43 1.72 1.87
CLOV Clover Pakistan Limited 38.93 JUN 6.51 0.02 801,587 6.51 1.00 0.00 13.66 0.48 0.00
CNERGY Cnergyico PK Limited 5,493.45 JUN 13.02 -0.90 82,458,400 0.00 0.00 0.00 36.82 0.35 0.00
COLG Colgate Palmolives 242.77 JUN 1,190.05 -4.73 24,837 75.78 15.70 61.50 153.30 7.76 5.17
CPHL Citi Pharma Limited 228.46 JUN 72.68 -2.50 1,370,620 3.90 18.61 3.50 29.66 2.45 4.82
CPPL Cherat Packaging Limited 49.10 JUN 103.29 0.26 74,926 7.26 14.23 3.00 182.42 0.57 2.90
CRTM Crescent Textile Mills Limited 100.00 JUN 68.88 -0.28 3,962 0.00 0.00 0.00 127.37 0.54 0.00
CSAP Crescent Steel & Allied Product 77.63 JUN 94.55 -3.65 259,864 20.69 4.57 5.50 99.39 0.95 5.82
DAAG Data Agro Limited 4.00 JUN 100.93 4.10 26,365 0.00 0.00 0.00 70.05 1.44 0.00
DADX Dadex Enternit 10.76 JUN 111.64 -4.68 15,054 0.00 0.00 0.00 40.39 2.76 0.00
DBSL Dadabhoy Sack 4.00 JUN 7.00 0.00 0 0.00 0.00 0.00 3.74 1.87 0.00
DCL Dewan Cement Limited 484.11 JUN 10.94 0.60 14,741,800 0.00 0.00 0.00 50.56 0.22 0.00
DCR Dolmen City REIT 2,223.70 JUN 40.70 0.28 268,032 3.59 11.32 2.23 34.41 1.18 5.48
DFSM Dewan Farooque Spinning 97.75 JUN 13.32 -0.31 161,968 0.00 0.00 0.00 99.55 0.13 0.00
DGKC Dera Ghazi Khan Cement Company Limited 438.12 JUN 203.27 -3.26 1,748,560 19.80 10.27 2.00 216.08 0.94 0.98
DINT Din Textile Mills Limited 52.47 JUN 57.58 -1.97 6,718 0.00 0.00 0.00 153.34 0.38 0.00
DMC D. M. Corporation Limited -966.96 JUN 169.10 -7.57 776 0.00 0.00 0.00 0.00 0.00 0.00
DNCC Dandot Cement 316.36 JUN 16.42 0.19 66,335 0.06 254.32 0.00 12.71 1.29 0.00
DOL Descon Oxychem Limited 175.03 JUN 30.00 0.51 313,898 4.51 6.65 4.00 18.69 1.61 13.33
DSL Dost Steels Limited 444.70 JUN 4.93 0.20 4,470,280 0.00 0.00 0.00 0.70 7.03 0.00
DWSM Dewan Sugar 91.51 SEP 6.46 -0.08 27,233 0.00 0.00 0.00 -7.23 0.00 0.00
DYNO Dynea Pakistan Limited 18.87 JUN 347.93 -2.52 1,197 45.97 7.57 15.00 258.50 1.35 4.31
ECOP Ecopack Limited 48.26 JUN 49.85 0.82 89,574 7.04 7.08 2.00 34.54 1.44 4.01
EFERT ENGRO Fertilizer Limited. 1,335.30 DEC 189.52 -1.41 373,908 17.80 10.65 15.00 33.67 5.63 7.91
ELCM Elahi Cotton 1.30 JUN 184.32 -17.35 479 8.15 22.62 0.00 71.29 2.59 0.00
ELSM Ellcot Spinning Mills Limited 10.95 JUN 156.86 11.89 1,211 13.97 11.23 5.00 384.60 0.41 3.19
EMCO Emco Industries 35.00 JUN 40.33 0.01 191,697 1.59 25.32 0.00 94.61 0.43 0.00
ENGROH Engro Holdings Limited 1,204.23 JUN 269.33 -1.49 1,191,360 0.16 1,719.31 0.00 40.00 6.73 0.00
EPCL Engro Polymer and Chemicals Limited 908.92 DEC 34.44 -0.24 283,045 0.00 0.00 0.00 27.90 1.23 0.00
EPQL Engro Powergen Qadirpur Limited 323.80 DEC 23.86 -0.30 195,620 2.58 9.24 11.75 35.92 0.66 49.25
EXIDE Exide Pakistan 7.77 MAR 460.57 -3.25 919 79.09 5.82 10.00 878.31 0.52 2.17
FABL Faysal Bank 1,517.70 DEC 94.20 -0.28 206,780 14.30 6.59 6.50 76.07 1.24 6.90
FANM Al-noor Modarab 1st 21.00 JUN 9.80 -0.63 786,779 0.11 89.25 0.00 12.19 0.80 0.00
FASM Faisal Spinning Mills Limited 10.00 JUN 322.50 7.32 110 0.00 0.00 0.00 1,248.48 0.26 0.00
FATIMA Fatima Fertilizer Limited 2,100.00 DEC 152.83 -0.72 135,501 14.51 10.53 6.00 74.22 2.06 3.93
FCCL Fauji Cement 2,452.85 JUN 53.61 -0.87 2,433,100 5.43 9.87 1.25 34.36 1.56 2.33
FCEPL FrieslandCampina Engro Pakistan Limited 766.60 DEC 148.61 -1.31 1,690,820 3.51 42.34 3.50 22.13 6.71 2.36
FCL Fast Cables Limited 628.85 JUN 27.59 0.26 4,278,240 2.03 13.62 0.50 23.10 1.19 1.81
FECM Elite Capital Mod Ist 11.34 JUN 26.75 0.27 10,370 0.00 0.00 0.00 8.76 3.06 0.00
FECTC Fecto Cement 50.16 JUN 104.55 0.74 217,071 12.14 8.62 2.00 90.70 1.15 1.91
FEM Equity Mod. Ist 52.44 JUN 11.70 -0.17 41,522 0.00 0.00 0.00 10.63 1.10 0.00
FEROZ Ferozsons Laboratories Limited 43.47 JUN 370.24 2.77 37,593 12.15 30.47 4.00 215.45 1.72 1.08
FFC Fauji Fertilizer 1,423.11 DEC 545.50 -2.61 500,240 51.69 10.55 37.00 95.27 5.73 6.78
FFL Fauji Foods Limited 2,519.96 DEC 15.00 -0.29 2,672,550 0.49 30.58 0.00 4.29 3.50 0.00
FFLM First Fidelity Leasing Modaraba 26.41 JUN 13.33 -0.09 107,575 0.00 0.00 0.00 12.39 1.08 0.00
FHAM Habib Modaraba Ist 221.66 JUN 31.94 -0.56 27,183 2.34 13.62 1.00 20.79 1.54 3.13
FIBLM First Ibl Modaraba 21.69 JUN 16.06 0.18 203,031 0.00 0.00 0.00 8.76 1.83 0.00
