Secure Logistics Group Limited - SLGL
Rs 15.65
Change 0.04
On Jun 05
Trades end of day
| Last trade on | Jun 05, 2026 | Day's range | Rs 15.60 - 16.18 |
|---|---|---|---|
| Change | Rs 0.04 | 52 week range | Rs 13.00 - 26.50 |
| Open | Rs 15.61 | Volume | 4,113,405 |
| Close | Rs 15.65 | Previous Close | Rs 15.65 |
SLGL Company Meetings
No MeetingsSLGL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 15.88 | 14.50 | 19,110,302.00; Avg 1,005,805.37 |
| 3M | 16.74 | 13.69 | 71,076,609.00; Avg 1,204,688.29 |
| 6M | 23.19 | 13.69 | 341,718,006.00; Avg 2,800,967.26 |
| 1Y | 25.13 | 13.69 | 1,168,936,060.00; Avg 4,675,744.24 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.