| Last Trade On | Oct 06, 2026 | Day's Range | Rs 4.52 - 4.94 |
|---|---|---|---|
| Change | Rs 0.00 | 52 Week Range | Rs 3.65 - 7.30 |
| Open | Rs 4.70 | Volume | 97,516 |
| Close | Rs 4.70 | Previous Close | Rs 4.70 |
| Period | High | Low | Volume / Average |
|---|---|---|---|
| 1M | 4.97 | 4.62 | 2,501,312.00; Avg 119,110.10 |
| 3M | 5.54 | 4.62 | 15,154,524.00; Avg 240,548.00 |
| 6M | 6.11 | 4.62 | 29,282,944.00; Avg 240,024.13 |
| 1Y | 7.01 | 4.29 | 72,303,942.00; Avg 291,548.15 |
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia Compliant | No |
No upcoming meetings scheduled for HIFA.
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.
| Company | Current Price | Change | Date |
|---|---|---|---|
| Golden Arrow (GASF) | Rs 0.00 | 0.00% | Oct 07, 2026 |
| HBL Growth Fund (HGFA) | Rs 13.02 | -0.99% | Oct 06, 2026 |
| HBL Investment Fund (HIFA) | Rs 4.70 | 0.00% | Oct 06, 2026 |
| Investec Mutual Fund (INMF) | Rs 0.00 | 0.00% | Oct 07, 2026 |
| PICIC Growth Fund (PGF) | Rs 0.00 | 0.00% | Oct 07, 2026 |
| PICIC Investment Fund (PIF) | Rs 0.00 | 0.00% | Oct 07, 2026 |
| Tri-star Mutual Fund (TSMF) | Rs 15.70 | -3.98% | Oct 06, 2026 |