Ferozsons Laboratories Limited - FEROZ
Rs 391.10
Change 18.10
On Jun 05
Trades end of day
| Last trade on | Jun 05, 2026 | Day's range | Rs 372.00 - 401.49 |
|---|---|---|---|
| Change | Rs 18.10 | 52 week range | Rs 293.01 - 475.00 |
| Open | Rs 373.00 | Volume | 203,870 |
| Close | Rs 391.10 | Previous Close | Rs 391.10 |
FEROZ Company Meetings
No MeetingsFEROZ Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 400.91 | 352.51 | 547,808.00; Avg 30,433.78 |
| 3M | 410.40 | 299.96 | 3,113,308.00; Avg 52,767.93 |
| 6M | 454.59 | 299.96 | 6,112,265.00; Avg 50,100.53 |
| 1Y | 454.59 | 299.96 | 18,118,589.00; Avg 72,474.36 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 43.47m |
|---|---|---|---|
| Net Profit | Rs 528.24m | Market Cap | Rs 17,000.73m |
| EPS | 12.15 | P/E | 32.18 |
| Par Value | Rs 10.00 | Book Value | 215.45 |
| Net Worth | Rs 9,365.31m | Outstanding Shares | 43.47m |
| Dividend | Rs 4.00 | ROE | 5.64% |
| Dividend Yield | 1.02% | Divident Payout | 32.92% |
| Earnings Yield | 3.11% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.