Zarea Limited - ZAL
Rs 43.47
Change 0.47
On Jul 10
Trades end of day
| Last trade on | Jul 10, 2026 | Day's range | Rs 43.00 - 43.75 |
|---|---|---|---|
| Change | Rs 0.47 | 52 week range | Rs 23.11 - 79.50 |
| Open | Rs 43.00 | Volume | 401,602 |
| Close | Rs 43.47 | Previous Close | Rs 43.47 |
ZAL Company Meetings
No MeetingsZAL Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 48.62 | 42.82 | 44,178,298.00; Avg 2,325,173.58 |
| 3M | 59.95 | 42.35 | 105,485,952.00; Avg 1,787,897.49 |
| 6M | 72.30 | 36.57 | 294,573,953.00; Avg 2,434,495.48 |
| 1Y | 72.30 | 24.28 | 544,105,680.00; Avg 2,185,163.37 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.