Pak Qatar Family Takaful Limited - PAKQATAR
Rs 27.97
Change 1.59
On Jun 05
Trades end of day
| Last trade on | Jun 05, 2026 | Day's range | Rs 26.10 - 27.97 |
|---|---|---|---|
| Change | Rs 1.59 | 52 week range | Rs 15.24 - 27.97 |
| Open | Rs 26.38 | Volume | 3,921,255 |
| Close | Rs 27.97 | Previous Close | Rs 27.97 |
PAKQATAR Company Meetings
No MeetingsPAKQATAR Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 27.97 | 17.18 | 35,154,037.00; Avg 1,850,212.47 |
| 3M | 27.97 | 15.78 | 46,914,258.00; Avg 795,156.92 |
| 6M | 27.97 | 15.78 | 141,170,803.00; Avg 1,157,137.73 |
| 1Y | 27.97 | 15.78 | 141,170,803.00; Avg 564,683.21 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.