BF Biosciences Limited - BFBIO

Rs 140.38

Change 0.38

On Jun 05

Trades end of day

Last trade on Jun 05, 2026 Day's range Rs 139.15 - 142.00
Change Rs 0.38 52 week range Rs 124.00 - 190.00
Open Rs 140.00 Volume 140,797
Close Rs 140.38 Previous Close Rs 140.38

BFBIO Company Meetings

No Meetings
 

BFBIO Trade Activity

Period High Low Volume
1M 143.86 130.01 4,714,241.00; Avg 248,117.95
3M 156.78 128.41 15,788,741.00; Avg 267,605.78
6M 172.23 128.41 57,087,152.00; Avg 467,927.48
1Y 185.68 128.41 134,053,727.00; Avg 536,214.91
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 80.94m
Net Profit Rs 447.15m Market Cap Rs 11,361.80m
EPS 5.52 P/E 25.41
Par Value Rs 3.00 Book Value 57.60
Net Worth Rs 4,661.96m Outstanding Shares 80.94m
Dividend Rs 0.00 ROE 9.59%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 3.94% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Pharmaceuticals sector.

 

Other Companies in This Sector

Company Current Change Date
Abbot Laboratories Rs 889.73 -0.06% Jun 05, 2026
AGP Limited Rs 185.03 -0.99% Jun 05, 2026
BF Biosciences Limited Rs 140.38 0.27% Jun 05, 2026
Citi Pharma Limited Rs 77.75 -0.94% Jun 05, 2026
Ferozsons Laboratories Limited Rs 391.10 4.85% Jun 05, 2026
Glaxosmithkline Rs 350.87 0.57% Jun 05, 2026
Glaxo Healthcare Pakistan Rs 120.23 -3.20% Jan 30, 2023
Haleon Pakistan Limited Rs 762.32 -1.51% Jun 05, 2026
Highnoon Laboratories Rs 978.50 -0.15% Jun 05, 2026
Hoechst Pakistan Limited Rs 4,052.50 -2.35% Jun 05, 2026
IBL Healthcare Limited Rs 51.13 9.96% Jun 05, 2026
IBL Healthcare Limited (r) Rs 0.00 0.00% Jun 06, 2026
Liven Pharma Limited Rs 38.79 4.70% Jun 05, 2026
Liven Pharma Limited (r) Rs 0.00 0.00% Jun 06, 2026
Macter International Limited Rs 268.07 -0.53% Jun 05, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 23.51% 0.17% 71.70% 0.49% 0.00% 7,114.00 3.81%