Big Bird Foods Limited - BBFL

Rs 43.89

Change -0.02

On Jul 10

Trades end of day

Last trade on Jul 10, 2026 Day's range Rs 43.50 - 44.36
Change Rs -0.02 52 week range Rs 34.00 - 57.35
Open Rs 43.91 Volume 109,359
Close Rs 43.89 Previous Close Rs 43.89

BBFL Company Meetings

No Meetings
 

BBFL Trade Activity

Period High Low Volume
1M 47.32 43.89 26,171,821.00; Avg 1,377,464.26
3M 47.32 38.16 67,853,053.00; Avg 1,150,051.75
6M 51.17 34.08 109,319,575.00; Avg 903,467.56
1Y 56.09 34.08 369,677,820.00; Avg 1,484,649.88
 
 

Latest Annual Financials

Financial Year 2025 O/S Shares 298.91m
Net Profit Rs 1,166.60m Market Cap Rs 13,118.97m
EPS 3.90 P/E 11.25
Par Value Rs 10.00 Book Value 26.30
Net Worth Rs 7,860.93m Outstanding Shares 298.91m
Dividend Rs 0.00 ROE 14.84%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 8.89% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Food and Personal Care Products sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Shaheer Corporation Rs 13.85 -0.36% Jul 10, 2026
Al-Shaheer Corporation (r) Rs 0.00 0.00% Jul 11, 2026
Al-Shaheer Corporation (r) 2 Rs 0.02 -71.43% Jan 24, 2023
Big Bird Foods Limited Rs 43.89 -0.05% Jul 10, 2026
Barkat Frisian Agro Limited Rs 36.15 -0.96% Jul 10, 2026
Clover Pakistan Limited Rs 8.09 1.13% Jul 10, 2026
Engro Foods Limited Rs 0.00 0.00% Jul 11, 2026
FrieslandCampina Engro Pakistan Limited Rs 106.53 -0.39% Jul 10, 2026
Fauji Foods Limited Rs 17.58 -0.62% Jul 10, 2026
Fauji Foods Limited (non-voting) Rs 0.00 0.00% Jul 11, 2026
Fauji Foods Limited (r) Rs 0.00 0.00% Jul 11, 2026
Ghani Dairies Limited Rs 19.93 -0.80% Jul 10, 2026
Goodluck Industries Limited Rs 2,118.73 10.00% Jul 08, 2026
Gillette Pakistan Rs 700.00 0.00% May 18, 2026
Gillette Pakistan (r) Rs 0.00 0.00% Jul 11, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other
2025 92.10% 6.89% 0.51% 0.07% 0.00% 6,391.00 0.02%