ARM Green Industries Limited - ARMG
Rs 46.40
Change 0.00
On Jun 12
Trades end of day
| Last trade on | Jun 12, 2026 | Day's range | Rs 46.40 - 46.40 |
|---|---|---|---|
| Change | Rs 0.00 | 52 week range | Rs 0.00 - 57.95 |
| Open | Rs 46.40 | Volume | 501 |
| Close | Rs 46.40 | Previous Close | Rs 46.40 |
ARMG Company Meetings
No MeetingsARMG Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 53.33 | 46.40 | 3,502.00; Avg 206.00 |
| 3M | 53.72 | 46.40 | 33,378.00; Avg 565.73 |
| 6M | 53.72 | 46.40 | 33,378.00; Avg 275.85 |
| 1Y | 53.72 | 46.40 | 33,378.00; Avg 132.98 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.